
Launch a coin.
Back it with a position.
Fees fund a leveraged perp on any asset. Profit buys back and burns supply.
FEE ROUTE · 15s TICK
30%MARGINfunds perp
30%DIVIDENDSpaid in $PONS
15%CREATORto you
10%BURNbuy & burn
15%PROTOCOLtreasury & $PERPSHOOD
$117.88KFEES ROUTED ALL TIME
BUY & BURN85 MARKETS
| COIN | MCAP | UNDERLYING | VOLUME | PERP PnL | GRADUATION |
|---|---|---|---|---|---|
$PERPSHOODHOTPerpsHood | $246.4K | ETH5× LONGEthereum | $11.6M | −$6.19K −57.56% | GRADUATED |
$DUOHOT多 | $6.83K | PONS3× LONGPons | $296.3K | +$2.85K −20.19% | GRADUATED |
$STONKFLYHOTStonkfly | $6.78K | SPY25× LONGS&P 500 | — | +$30.18 +24.69% | GRADUATED |
$TRENCHESTRENCHES | $6.45K | PONS3× LONGPons | $30.5K | +$46.95 0.00% | TRENDING10% |
$POPHOTPOPCORN | $6.27K | AMC10× LONGAMC Entertainment | $24.9K | +$1.07K −26.44% | GRADUATED |
$ZCATAnonymous Cat | $6.04K | ZEC10× LONGZcash | $105.7K | +$250.44 0.00% | TRENDING8% |
$IMAJINIMAJIN | $5.29K | PONS3× SHORTPons | $34.6K | +$675.07 +2.08% | TRENDING5% |
$CRASHCAT Cashcat 3x short | $5.22K | CCASHCAT3× SHORTCash Cat | $81.5K | +$281.70 +123.77% | TRENDING5% |
$PONSPiece Of Nasty Shit | $5.11K | PONS3× SHORTPons | $33.2K | +$708.20 +43.03% | TRENDING4% |
$VVVAIFUVVVAIFU | $5.07K | VVVV5× LONGVenice | $4.59K | +$299.77 0.00% | TRENDING4% |
$ANONHOTANONCOIN | $4.81K | ZEC5× LONGZcash | $361.4K | +$2.18K −8.72% | GRADUATED |
$KIMCHIKimchi Coin | $4.66K | SKHY10× LONGSK Hynix | $1.95K | $0.00 | TRENDING2% |
| Z$ZMOONZecMoon | $4.54K | ZEC10× LONGZcash | $17.8K | +$8.00 0.00% | TRENDING2% |
$POOPPoopcoin | $4.52K | NVDA5× LONGNvidia | $40.7K | −$193.07 −39.61% | TRENDING1% |
$JULAINJULIAN ASSANGE | $4.50K | ZEC5× LONGZcash | $8.14K | +$21.90 0.00% | TRENDING1% |
$MUMUMUMU The Bull | $4.48K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$GTA 60GTA 6.0 | $4.48K | SOL5× LONGSolana | $36.1K | +$24.82 −58.04% | TRENDING1% |
$AAPLCATAAPLCAT | $4.46K | AAPL5× LONGApple | $16.4K | +$171.31 +13.12% | TRENDING1% |
$MAXMax Leverage | $4.46K | HYPE20× LONGHyperliquid | $1.41K | $0.00 | TRENDING1% |
$RIZORIZO - Tesla Mascot | $4.45K | TSLA10× LONGTesla | $586.27 | $0.00 | TRENDING1% |
$GOOGGOOGLERS | $4.40K | GOOGL5× LONGAlphabet | $18.2K | +$19.24 −6.93% | TRENDING1% |
$PURRPurr | $4.39K | HYPE5× LONGHyperliquid | $35.7K | −$42.36 −71.14% | TRENDING1% |
$BBBDBBBD | $4.38K | PONS3× LONGPons | $97.2K | +$24.07 0.00% | TRENDING1% |
$JACKETJACKET | $4.37K | NVDA5× LONGNvidia | $47.0K | −$107.83 −38.45% | TRENDING1% |
$TESLA20TESLA20 | $4.34K | TSLA20× LONGTesla | $19.4K | +$50.31 0.00% | TRENDING1% |
$GAYBEARSPYBEAR | $4.30K | SPY25× SHORTS&P 500 | $287.72 | $0.00 | TRENDING0% |
| L$LA PEACEla peace | $4.27K | BTC5× LONGBitcoin | $36.1K | +$26.44 −8.97% | TRENDING0% |
$W🅰️FFLESpaceWaffle | $4.26K | AASTS2× LONGAST SpaceMobile | $17.1K | −$387.26 −71.06% | TRENDING0% |
$36 HRSThirty-Six Hours | $4.22K | BTC5× LONGBitcoin | $556.04 | $0.00 | TRENDING0% |
$BONGOBongo cat coin | $4.22K | NVDA1× LONGNvidia | $21.8K | −$1.33 −2.42% | TRENDING0% |
$PPETPerp Pet | $4.22K | NVDA5× LONGNvidia | $34.2K | −$20.98 −39.23% | TRENDING0% |
$FLYSWATTERFLYSWATTER | $4.22K | GOOGL5× LONGAlphabet | $747.78 | $0.00 | TRENDING0% |
| P$PAYDAYPayday | $4.22K | ETH2× LONGEthereum | $341.52 | $0.00 | TRENDING0% |
$$$$$$$$$ | $4.21K | ETH25× LONGEthereum | — | $0.00 | TRENDING0% |
$ZDOGZcash Dog Coin | $4.21K | ZEC5× LONGZcash | $320.18 | $0.00 | TRENDING0% |
$🅿️🅿️ | $4.21K | PONS3× LONGPons | $349.54 | $0.00 | TRENDING0% |
$SOFRIEDSOFRIED | $4.21K | SSOFI3× SHORTSoFi | $8.46 | $0.00 | TRENDING0% |
$SHITSshits | $4.21K | LLIT3× LONGLighter | $1.57K | $0.00 | TRENDING0% |
$JIMOTHYJimothy | $4.21K | GOOGL5× LONGAlphabet | $3.38 | $0.00 | TRENDING0% |
$S&P500SP500 | $4.20K | SPY10× LONGS&P 500 | $1.21 | $0.00 | TRENDING0% |
$PONSTARPONSTAR | $4.20K | PONS3× LONGPons | $1.37 | $0.00 | TRENDING0% |
| H$HOOD Hood inu | $4.20K | HOOD3× LONGRobinhood | — | $0.00 | TRENDING0% |
| A$APIGENAPI Genesis | $4.20K | ETH2× LONGEthereum | $0.59 | $0.00 | TRENDING0% |
$DICKA Massive Dick | $4.20K | AMD10× SHORTAMD | $937.32 | $0.00 | TRENDING0% |
$RETARDretard coin | $4.20K | NVDA2× SHORTNvidia | $7.69K | +$7.77 +14.17% | TRENDING0% |
$BLACKSHEEEPBlacksheep | $4.20K | BBABA5× LONGAlibaba | $5.31K | −$5.36 −29.10% | TRENDING0% |
$BITLONGbitlong | $4.20K | BTC5× LONGBitcoin | $0.24 | $0.00 | TRENDING0% |
$SOVstoreofvalue | $4.20K | BTC2× LONGBitcoin | $6.57K | +$1.71 +8.71% | TRENDING0% |
$BLINKblink | $4.20K | PONS3× LONGPons | $94.05 | $0.00 | TRENDING0% |
$G-VVVGIGA VVV LONG | $4.20K | VVVV3× LONGVenice | — | $0.00 | TRENDING0% |
| P$PONSVANSEMPons vs Ansem | $4.20K | PONS3× LONGPons | — | $0.00 | TRENDING0% |
| C$CALLETH10XOPEN A 10X PERPS ETH LONG AT $2425 | $4.20K | BTC10× LONGBitcoin | $620.14 | $0.00 | TRENDING0% |
$MARGINMargin Call | $4.20K | AAPL5× LONGApple | $0.93 | $0.00 | TRENDING0% |
$UNEMPLOYREPARATIONS | $4.20K | NVDA5× LONGNvidia | $4.03K | −$10.69 −37.57% | TRENDING0% |
$SHINUSHORT INU | $4.20K | AAI3× SHORTAI | $246.05 | $0.00 | TRENDING0% |
$PPORTPERPPORT | $4.20K | ETH3× LONGEthereum | $371.50 | $0.00 | TRENDING0% |
| P$PONSIPONSI | $4.20K | PONS3× LONGPons | $258.59 | $0.00 | TRENDING0% |
$ZUNAZUNA | $4.20K | ZEC5× SHORTZcash | $310.69 | $0.00 | TRENDING0% |
$ZLONGZec Long | $4.20K | ZEC7× LONGZcash | $119.43 | $0.00 | TRENDING0% |
$SLOGESleepy doge | $4.20K | BTC25× LONGBitcoin | $38.22 | $0.00 | TRENDING0% |
$BADLYBADLY By Unipcs | $4.20K | PONS3× LONGPons | $143.71 | $0.00 | TRENDING0% |
$ZGOOSEAnonymous Goose | $4.20K | ZEC3× LONGZcash | $441.81 | +$2.33 −64.47% | TRENDING0% |
$ALIALIBABA | $4.20K | BBABA10× LONGAlibaba | — | $0.00 | TRENDING0% |
$CHINKChingchong | $4.20K | SKHY10× LONGSK Hynix | $2.85K | $0.00 | TRENDING0% |
$CRIMINALCriminal | $4.20K | ZEC10× LONGZcash | $119.43 | $0.00 | TRENDING0% |
$GUHGuh | $4.20K | AAPL20× SHORTApple | $148.12 | $0.00 | TRENDING0% |
$MAYBEMAY(BE) | $4.20K | BBE10× LONGBloom Energy | $2.88K | +$2.84 0.00% | TRENDING0% |
$DEGENDegen | $4.20K | ETH25× LONGEthereum | $823.31 | $0.00 | TRENDING0% |
$PRAWNSPONS PRAWNS | $4.20K | PONS3× LONGPons | $45.49 | $0.00 | TRENDING0% |
| P$PERPINUPERPINU | $4.20K | PONS3× LONGPons | $184.51 | $0.00 | TRENDING0% |
$ZODLZODL | $4.20K | ZEC10× LONGZcash | $288.68 | $0.00 | TRENDING0% |
| G$GPT ASTRAAGPTi ASTRAA | $4.20K | ETH5× LONGEthereum | $119.43 | $0.00 | TRENDING0% |
$HIGHERLIQUIDHIGHERLIQUID | $4.20K | HYPE5× LONGHyperliquid | $11.9K | −$40.05 −69.58% | TRENDING0% |
$SEPTEMBAGseptembag | $4.20K | ETH5× LONGEthereum | $478.77 | $0.00 | TRENDING0% |
$BLACKSHEEPBlacksheep | $4.11K | BBABA5× LONGAlibaba | — | $0.00 | STOCK PAIRED0% |
$KOREANAPEHOTKOREANAPE | $3.85K | SKHY5× LONGSK Hynix | $125.4K | +$102.06 −69.04% | GRADUATED |
| P$PISSPISS COIN | $3.77K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$AIAIAIArtificial Inu x3 | $3.70K | AAI3× LONGAI | — | $0.00 | STOCK PAIRED0% |
$LATPOPLATPOP | $3.70K | NVDA5× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$PERPS3XPerpsThree | $3.70K | NVDA3× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
| M$MADEINUSAMADEINUSA | $3.44K | MSFT10× LONGMicrosoft | — | $0.00 | STOCK PAIRED0% |
$RESPONSIBLEHOTRESPONSIBLE | $3.40K | PONS3× LONGPons | $541.2K | +$167.59 0.00% | GRADUATED |
$LIGERHOTThe Lighter Liger | $3.12K | LLIT5× LONGLighter | $151.5K | +$260.34 0.00% | GRADUATED |
$JAKUBHOTThe Anti AI | $2.79K | NVDA5× SHORTNvidia | $176.5K | +$216.26 +18.92% | GRADUATED |
$PRIMEAIRHOTTHIS PLANE GOES DOWN | $2.67K | AMZN10× SHORTAmazon | $54.4K | +$37.46 +0.94% | GRADUATED |


















































































